IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
claudebot
Egor Sidorov

Egor Sidorov (2006)

| Russia

Piano

Professor | Mira Marchenko

I ROUND

  • Alexander Rosenblatt | "8 Etudes in Jazz Style for young virtuoses with small hands"
    • 4. Etude No. 4 "Clementi swings"
    • 5. Etude No. 5 "Jazzefina Waltz"
  • Franz Joseph Haydn | Piano Sonata No. 8 · A major · Hob. XVI:5
    • I.Allegro
    • II. Menuet
    • II. Menuet
  • Balys Dvarionas | Waltz in D major
  • Sergei Rachmaninoff | "10 Preludes" · Op. 23
    • Prelude No. 2 · Maestoso , B flat major
    • Preliudija nr. 6 · Andante , E flat major
    • Preliudija nr. 8 · Allegro vivace , A flat major
  • II ROUND

  • Moritz Moszkowski | "Frühling. Fünf Stücke" ("Spring. Five pieces") · Op. 57: No. 1 · "Ungeduld" ("Impatience") · E flat major
  • Balys Dvarionas | "24 Piano Pieces": No. 14. Nocturne in F sharp minor
  • Sergei Rachmaninoff | "Salonnye p'yesy" ("7 Morceaux de salon") · Op.10: No. 5 · "Humoresque" · G major
  • Alexander Scriabin | "12 Etudes", Op. 8: Etude No. 12 · D sharp minor · Op. 8/12
  • Pyotr Tchaikovsky | "6 pieces" · Op. 19: No. 2 · "Thème original et variations" · Andante con moro · F major

  • Performance time: 2021 Jun 18 16:44 - 17:10

    Winners

     

    Final

    Daria Ripomelnikova 2021 Jun 18 15:00 - 15:18
    Phoebe Papandrea 2021 Jun 18 15:18 - 15:40
    Yelyzaveta Pachabut 2021 Jun 18 15:40 - 15:55
    Revaz Marshania 2021 Jun 18 15:55 - 16:18
    Emma Martine Lam Olsen 2021 Jun 18 16:18 - 16:44
    Egor Sidorov 2021 Jun 18 16:44 - 17:10
    Andrew Wang 2021 Jun 18 17:30 - 17:43
    Henrik Hei-Cheung Chan 2021 Jun 18 17:43 - 18:01
    Bruno Georgs Rautenbergs 2021 Jun 18 18:01 - 18:16
    Martyna Valeikaitė 2021 Jun 18 18:16 - 18:39
    Daria Sannikova 2021 Jun 18 18:39 - 19:05
    Kerstin Ruochun Tang 2021 Jun 18 19:05 - 19:31
    Andrii Kholodkov 2021 Jun 18 19:31 - 19:51
    Ugnė Lamsaitytė 2021 Jun 18 19:51 - 20:10

    Main Supporters


    Media sponsor


    Organizers


    Member of


    Partners



    Language